Take a look at Premier League Schedule 2024/25 of Matchday 5.
Table of Contents
Premier league Matchday 5 will start from the match between West Ham and Chelsea on 21 Sept.
Let’s firstly take a look at the current standings of the teams after GameWeek 4.
Premier League Current Standings
Rank | Club | Matches played | Wins | Draw | Lose | Goals scored | GA | GD | Points | Last 4 matches |
1 | ![]() Man City | 4 | 4 | 0 | 0 | 11 | 3 | 8 | 12 | |
2 | ![]() | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 10 | |
3 | ![]() | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 | |
4 | ![]() | 4 | 3 | 0 | 1 | 7 | 6 | 1 | 9 | |
5 | ![]() | 4 | 3 | 0 | 1 | 7 | 6 | 1 | 9 | |
6 | ![]() Brighton | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 | |
7 | ![]() | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 | |
8 | ![]() | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 | |
9 | ![]() | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 | |
10 | ![]() Man United | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 | |
11 | ![]() Bournemouth | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | |
12 | ![]() | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | |
13 | ![]() | 4 | 1 | 1 | 2 | 6 | 4 | 2 | 4 | |
14 | ![]() | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | |
15 | ![]() | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 | |
16 | ![]() | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 | |
17 | ![]() | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 | |
18 | ![]() | 4 | 0 | 1 | 3 | 4 | 11 | -7 | 1 | |
19 | ![]() | 4 | 0 | 0 | 4 | 1 | 8 | -7 | 0 | |
20 | ![]() | 4 | 0 | 0 | 4 | 4 | 13 | -9 | 0 |
Premier League Schedule 2024/25 is started below.
Premier League Schedule 2024/25 Matchday 5
Matches | Date | Time(EST)/(IST) |
![]() West Ham vs Chelsea ![]() | Sat, 21 Sept | 7:30 am/5:00 pm |
![]() Aston Villa vs Wolves ![]() | Sat, 21 Sept | 10:00 am/7:30 pm |
![]() Fulham vs Newcastle ![]() | Sat, 21 Sept | 10:00 am/7:30 pm |
![]() Southampton vs Ipswich Town ![]() | Sat, 21 Sept | 10:00 am/7:30 pm |
![]() Tottenham vs Brentford ![]() | Sat, 21 Sept | 10:00 am/7:30 pm |
![]() Leicester City vs Everton ![]() | Sat, 21 Sept | 10:00 am/7:30 pm |
![]() Liverpool vs Bournemouth ![]() | Sat, 21 Sept | 10:00 am/7:30 pm |
![]() Crystal Palace vs Man United ![]() | Sat, 21 Sept | 12:30 pm/10:00 pm |
![]() Brighton vs Nottm Forest ![]() | Sun, 22 Sept | 9:30 am/6:30 pm |
![]() Man City vs Arsenal ![]() | Sun, 22 Sept | 11:30 pm/9:00 pm |
This concludes Premier League Schedule 2024/25 of Matchday 5.